Unit Conditions
| Battery Health | N/A |
| used Duration | N/A |
| Scratches | No Scratches |
| Box | Without Box |
| dents | No Dents |
| sim Variant | Dual SIM |
| Accessories With Device | N/A |
specifications
| Display Size | 6.2 inches |
| Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
| Display Resolution | 1080 x 2400 pixels, 421 ppi |
| Dimensions | 151.7 x 71.2 x 7.9 mm (5.97 x 2.80 x 0.31 inches) |
| Weight | 169 grams (5.96 ounces) |
| SIM | Dual SIM (Nano-SIM and eSIM, or Dual Nano-SIM for certain markets) |
| OS | Android 11, upgradable to Android 14 |
| Chipset | Exynos 2100 (5 nm) for global models; Qualcomm Snapdragon 888 (5 nm) for USA/China |
| Network | GSM, CDMA, HSPA, EVDO, LTE, 5G |
| Memory | 8GB RAM, 256GB UFS 3.1 internal storage (no microSD slot) |
| Main Camera | Triple: 12 MP Wide (f/1.8), 64 MP Telephoto (f/2.0, 3x hybrid zoom), 12 MP Ultrawide (f/2.2); 8K video recording |
| Selfie Camera | 10 MP (f/2.2), Dual Pixel PDAF |
| Sensors | Ultrasonic fingerprint (under display), Accelerometer, Gyroscope, Proximity, Compass, Barometer |
| Battery Info | 4000 mAh Li-Ion, 25W wired fast charging, 15W wireless charging, 4.5W reverse wireless charging |
| Other Features / Info | IP68 water and dust resistance, Stereo speakers, Samsung DeX, Wireless Samsung DeX |



